All public logs
Combined display of all available logs of Tuxamito. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 16:54, 14 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-3Dfloat-A15-4T.png
- 16:54, 14 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-3Dfloat-A15-1T.png
- 16:54, 14 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-3Dfloat-A7-4T.png
- 16:53, 14 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-3Dfloat-A7-1T.png
- 16:53, 14 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-3Ddouble-A15-4T.png
- 16:53, 14 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-3Ddouble-A15-1T.png
- 16:53, 14 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-2Dfloat-A15-4T.png
- 16:53, 14 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-2Dfloat-A15-1T.png
- 16:53, 14 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-2Dfloat-A7-4T.png
- 16:53, 14 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-2Dfloat-A7-1T.png
- 16:52, 14 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-2Ddouble-A15-4T.png
- 16:52, 14 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-2Ddouble-A15-1T.png
- 16:52, 14 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-1Dfloat-A15-4T.png
- 16:52, 14 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-1Dfloat-A15-1T.png
- 16:52, 14 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-1Dfloat-A7-4T.png
- 16:51, 14 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-1Dfloat-A7-1T.png
- 16:51, 14 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-1Ddouble-A15-4T.png
- 16:51, 14 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-1Ddouble-A15-1T.png
- 16:50, 14 July 2015 Daniel (talk | contribs) deleted page File:StencilPower-3D-A15-4T.png
- 16:50, 14 July 2015 Daniel (talk | contribs) deleted page File:StencilPower-3D-A15-1T.png
- 16:50, 14 July 2015 Daniel (talk | contribs) deleted page File:StencilPower-2D-A15-4T.png
- 16:50, 14 July 2015 Daniel (talk | contribs) deleted page File:StencilPower-2D-A15-1T.png
- 16:50, 14 July 2015 Daniel (talk | contribs) deleted page File:StencilPower-1D-A15-4T.png
- 16:49, 14 July 2015 Daniel (talk | contribs) deleted page File:StencilPower-1D-A15-1T.png
- 16:25, 13 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-3D-A15-4T.png
- 16:24, 13 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-3D-A15-1T.png
- 16:24, 13 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-2D-A15-4T.png
- 16:24, 13 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-2D-A15-1T.png
- 16:24, 13 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-1D-A15-4T.png
- 16:24, 13 July 2015 Daniel (talk | contribs) uploaded File:StencilPower-1D-A15-1T.png
- 12:13, 18 June 2015 Daniel (talk | contribs) uploaded File:OdroidXU3EnergyMonitor-20150430.zip (Odroid-XU3 official Graphical Energy Monitoring tool)
- 17:18, 17 November 2014 Daniel (talk | contribs) uploaded File:RosettaModel.pdf (Rosetta Philae paper model)
- 17:17, 17 November 2014 Daniel (talk | contribs) uploaded File:Philae.jpg (Rosetta Philae comic)
- 17:16, 17 November 2014 Daniel (talk | contribs) uploaded File:Philae-asleep.jpeg (Rosetta Philae comic asleep)
- 09:34, 8 November 2014 Daniel (talk | contribs) uploaded File:Micro sim template.pdf (Micro sim template. Converting a SIM to Micro-SIM.)
- 20:39, 5 November 2014 Daniel (talk | contribs) uploaded File:Raspberrypi-pinout.jpg
- 10:19, 27 October 2014 Daniel (talk | contribs) uploaded File:Rbpa-camera.jpg (Raspberry Pi Mdeol A Camera Connector)
- 10:19, 27 October 2014 Daniel (talk | contribs) uploaded File:Rbp-camera02.jpg (Raspberry Pi Camera Back)
- 10:19, 27 October 2014 Daniel (talk | contribs) uploaded File:Rbp-camera01.jpg (Raspberry Pi Camera Front)
- 14:29, 20 October 2014 Daniel (talk | contribs) uploaded File:Dd-wrt guestwifi04.png (DD-WRT enable another DHCP server for the Wireless Interface for a Guest Network.)
- 14:27, 20 October 2014 Daniel (talk | contribs) uploaded a new version of File:Dd-wrt guestwifi03.png (DD-WRT set Encryption for the Virtual Interface for the Guest Network.)
- 14:27, 20 October 2014 Daniel (talk | contribs) uploaded File:Dd-wrt guestwifi03.png (DD-WRT set Encryption for the Virtual Interface for the Guest Network.)
- 14:26, 20 October 2014 Daniel (talk | contribs) uploaded File:Dd-wrt guestwifi02.png (DD-WRT set Virtual Wireless Interface for a Guest Network.)
- 14:25, 20 October 2014 Daniel (talk | contribs) uploaded File:Dd-wrt guestwifi01.png (DD-WRT use DNSMasq for DHCP and DNS.)
- 00:47, 3 November 2013 94.217.126.236 (talk) + comment (Cross-compile toolchains#comment-1 - The archive https://mega.co.nz/#!eghXDZIL!Q_quOT27tKN0PlPPqsoprFT6PMMFt_iKCjPDMtachLQ is unusable for me. xz does not recognize the file)
- 14:38, 8 May 2013 Daniel (talk | contribs) uploaded File:TH-C01-1b-ALU-Element.png
- 15:51, 22 April 2013 Daniel (talk | contribs) uploaded File:Kernelconfig-mini6410-lcd.png (Screenshot of configuring the mini6410 kernel for LCD support.)
- 08:30, 3 April 2013 Daniel (talk | contribs) uploaded File:PBD pale blue dot 2.jpg (The light band over Earth is an artifact of sunlight scattering in the camera's optics, resulting from the small angle between the Earth and the Sun. The Earth takes up less than a single pixel - NASA says "only 0.12 pixel in size". Cropped.)
- 08:29, 3 April 2013 Daniel (talk | contribs) uploaded File:PBD pale blue dot 1.jpg (The light band over Earth is an artifact of sunlight scattering in the camera's optics, resulting from the small angle between the Earth and the Sun. The Earth takes up less than a single pixel - NASA says "only 0.12 pixel in size".)
- 08:29, 3 April 2013 Daniel (talk | contribs) uploaded File:PBD family portrait.jpg (On February 14, 1990, having completed its primary mission, the Voyager 1 spacecraft was commanded to turn around to photograph the planets of the Solar System. Between February 14, 1990 and June 6, 1990, one image Voyager 1 returned was of Earth, show...)