File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:59, 12 May 2016 Esp8266 arduino 04.png (file) 49 KB   1
22:54, 26 December 2015 Esptool-master-20151216.zip (file) 19 KB Esp Tool files 1
18:47, 4 January 2016 Fire led schema1.png (file) 68 KB   1
18:47, 4 January 2016 Fire led schema2.png (file) 50 KB   1
10:41, 4 January 2016 Firesimled01.jpg (file) 105 KB   1
10:41, 4 January 2016 Firesimled02.jpg (file) 58 KB   1
10:41, 4 January 2016 Firesimled03.jpg (file) 53 KB   1
17:21, 22 October 2015 I2c-driver.tar.gz (file) 1 KB I2C C driver (intended for Raspberry Pi) 1
20:42, 21 March 2016 ISP 10 way pinout.png (file) 15 KB   1
15:51, 22 April 2013 Kernelconfig-mini6410-lcd.png (file) 7 KB Screenshot of configuring the mini6410 kernel for LCD support. 1
19:33, 4 December 2016 L Dual Z.zip (file) 398 KB   1
15:03, 10 December 2015 Lion-protection.png (file) 7 KB   1
16:22, 23 November 2015 Lipo protection back.jpg (file) 33 KB   1
16:23, 23 November 2015 Lipo protection front.jpg (file) 34 KB   1
22:20, 2 February 2017 Mega2560 stk500v2boot opentx.zip (file) 7 KB   1
09:34, 8 November 2014 Micro sim template.pdf (file) 173 KB Micro sim template. Converting a SIM to Micro-SIM. 1
14:43, 11 January 2016 NODEMCU DEVKIT V0 9 PINMAP.png (file) 125 KB   1
14:43, 11 January 2016 NODEMCU DEVKIT V1 0 PINMAP.png (file) 69 KB   1
23:33, 26 December 2015 Nodemcu-uploader-master-20151226.zip (file) 7 KB NodeMCU Uploader files 1
09:58, 5 November 2016 Nrf24l01 diagram.png (file) 71 KB   1
09:57, 5 November 2016 Nrf24l01 pinout1.jpg (file) 31 KB   1
09:57, 5 November 2016 Nrf24l01 pinout2.jpg (file) 39 KB   1
12:13, 18 June 2015 OdroidXU3EnergyMonitor-20150430.zip (file) 34 KB Odroid-XU3 official Graphical Energy Monitoring tool 1
08:29, 3 April 2013 PBD family portrait.jpg (file) 13 KB On February 14, 1990, having completed its primary mission, the Voyager 1 spacecraft was commanded to turn around to photograph the planets of the Solar System. Between February 14, 1990 and June 6, 1990, one image Voyager 1 returned was of Earth, show... 1
08:29, 3 April 2013 PBD pale blue dot 1.jpg (file) 23 KB The light band over Earth is an artifact of sunlight scattering in the camera's optics, resulting from the small angle between the Earth and the Sun. The Earth takes up less than a single pixel - NASA says "only 0.12 pixel in size". 1
08:30, 3 April 2013 PBD pale blue dot 2.jpg (file) 38 KB The light band over Earth is an artifact of sunlight scattering in the camera's optics, resulting from the small angle between the Earth and the Sun. The Earth takes up less than a single pixel - NASA says "only 0.12 pixel in size". Cropped. 1
17:16, 17 November 2014 Philae-asleep.jpeg (file) 23 KB Rosetta Philae comic asleep 1
17:17, 17 November 2014 Philae.jpg (file) 45 KB Rosetta Philae comic 1
22:12, 20 January 2019 Qtandroid01.png (file) 128 KB   1
22:14, 20 January 2019 Qtandroid02.png (file) 191 KB   1
00:01, 11 July 2017 Qtcreatorandroid.png (file) 101 KB   1
00:02, 11 July 2017 Qtcreatorandroid2.png (file) 70 KB   1
22:30, 10 July 2017 Qtinst1.png (file) 35 KB   1
22:31, 10 July 2017 Qtinst2.png (file) 19 KB   1
22:49, 10 July 2017 Qtinst3.png (file) 48 KB   1
20:11, 20 January 2019 Qtinst3b.png (file) 166 KB   1
20:39, 5 November 2014 Raspberrypi-pinout.jpg (file) 30 KB   1
10:19, 27 October 2014 Rbp-camera01.jpg (file) 20 KB Raspberry Pi Camera Front 1
10:19, 27 October 2014 Rbp-camera02.jpg (file) 32 KB Raspberry Pi Camera Back 1
10:19, 27 October 2014 Rbpa-camera.jpg (file) 75 KB Raspberry Pi Mdeol A Camera Connector 1
22:20, 1 December 2015 Roller chassis 01.jpg (file) 103 KB   1
22:20, 1 December 2015 Roller chassis 02.jpg (file) 116 KB   1
22:20, 1 December 2015 Roller chassis 03.jpg (file) 63 KB   1
22:21, 1 December 2015 Roller chassis 04.jpg (file) 81 KB   1
17:18, 17 November 2014 RosettaModel.pdf (file) 1.27 MB Rosetta Philae paper model 1
16:51, 14 July 2015 StencilPower-1Ddouble-A15-1T.png (file) 36 KB   1
16:51, 14 July 2015 StencilPower-1Ddouble-A15-4T.png (file) 35 KB   1
11:33, 15 July 2015 StencilPower-1Ddouble-A7-1T.png (file) 32 KB   1
11:33, 15 July 2015 StencilPower-1Ddouble-A7-4T.png (file) 32 KB   1
16:52, 14 July 2015 StencilPower-1Dfloat-A15-1T.png (file) 33 KB   1
First pagePrevious pageNext pageLast page