Difference between revisions of "Roller Robot"
 (→Battery Package)  | 
				|||
| Line 20: | Line 20: | ||
== Battery Package ==  | == Battery Package ==  | ||
The energy is supplied using two 18650 LiON Batteries using a protection board:  | The energy is supplied using two 18650 LiON Batteries using a protection board:  | ||
| − | * 2x 18650 LiON Batteries (~7.4v and ~  | + | * 2x 18650 LiON Batteries (~7.4v and ~2200 mAh in total)  | 
* LiON Protection Board provides:  | * LiON Protection Board provides:  | ||
** Over charge protection  | ** Over charge protection  | ||
| Line 42: | Line 42: | ||
| − | + | Battery pack from the front:  | |
| − | [[File:  | + | [[File:BatteryPackFront.jpg]]  | 
| − | |||
| − | |||
| − | |||
| − | |||
Battery pack from the top:  | Battery pack from the top:  | ||
| − | [[File:  | + | [[File:BatteryPackTop.jpg]]  | 
== Voltage Regulators ==  | == Voltage Regulators ==  | ||
The energy provided by the battery pack is then regulated into two independent circuits.  | The energy provided by the battery pack is then regulated into two independent circuits.  | ||
Latest revision as of 15:09, 11 December 2015
Roller Robot
Contents
Chassis and Motors
Sensors
Motor Encoders
IR Object Detection
Battery Package
The energy is supplied using two 18650 LiON Batteries using a protection board:
- 2x 18650 LiON Batteries (~7.4v and ~2200 mAh in total)
 - LiON Protection Board provides:
- Over charge protection
 - Over discharge protection
 - Over current protection
 - Short circuit protection
 
 
Using the Protection Board
The back size of the protection board is designed for two LiON cells and has the five connectors (B+, B-, BM, P+ and P-).
The front size has the ICs and other passive elements.
The schematics of connection is like this:
Battery pack from the front:
Battery pack from the top:
Voltage Regulators
The energy provided by the battery pack is then regulated into two independent circuits.






