Difference between revisions of "Roller Robot"
(Created page with "Roller Robot == Battery Package == * 2x 18650 LiON Batteries (~7.4v) * LiON Protection Board File:lipo_protection_back.jpg File:lipo_protection_front.jpg File:li...") |
(→Battery Package) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Roller Robot | Roller Robot | ||
| + | |||
| + | == Chassis and Motors == | ||
| + | |||
| + | [[File:roller_chassis_01.jpg]] | ||
| + | |||
| + | [[File:roller_chassis_02.jpg]] | ||
| + | |||
| + | [[File:roller_chassis_03.jpg]] | ||
| + | |||
| + | [[File:roller_chassis_04.jpg]] | ||
| + | |||
| + | |||
| + | == Sensors == | ||
| + | |||
| + | === Motor Encoders === | ||
| + | |||
| + | === IR Object Detection === | ||
== Battery Package == | == Battery Package == | ||
| − | * 2x 18650 LiON Batteries (~7.4v) | + | The energy is supplied using two 18650 LiON Batteries using a protection board: |
| − | * LiON Protection Board | + | * 2x 18650 LiON Batteries (~7.4v and ~2200 mAh in total) |
| + | * LiON Protection Board provides: | ||
| + | ** Over charge protection | ||
| + | ** Over discharge protection | ||
| + | ** Over current protection | ||
| + | ** Short circuit protection | ||
| + | |||
| + | === Using the Protection Board === | ||
| + | The back size of the protection board is designed for two LiON cells and has the five connectors (B+, B-, BM, P+ and P-). | ||
| + | |||
| + | [[File:lipo_protection_back.jpg|500px]] | ||
| + | |||
| + | The front size has the ICs and other passive elements. | ||
| + | |||
| + | [[File:lipo_protection_front.jpg|500px]] | ||
| + | |||
| + | |||
| + | The schematics of connection is like this: | ||
| + | |||
| + | [[File:lion-protection.png]] | ||
| + | |||
| + | |||
| + | Battery pack from the front: | ||
| − | [[File: | + | [[File:BatteryPackFront.jpg]] |
| − | + | Battery pack from the top: | |
| − | [[File: | + | [[File:BatteryPackTop.jpg]] |
| − | + | == Voltage Regulators == | |
| − | + | The energy provided by the battery pack is then regulated into two independent circuits. | |
Latest revision as of 15:09, 11 December 2015
Roller Robot
Contents
Chassis and Motors
Sensors
Motor Encoders
IR Object Detection
Battery Package
The energy is supplied using two 18650 LiON Batteries using a protection board:
- 2x 18650 LiON Batteries (~7.4v and ~2200 mAh in total)
- LiON Protection Board provides:
- Over charge protection
- Over discharge protection
- Over current protection
- Short circuit protection
Using the Protection Board
The back size of the protection board is designed for two LiON cells and has the five connectors (B+, B-, BM, P+ and P-).
The front size has the ICs and other passive elements.
The schematics of connection is like this:
Battery pack from the front:
Battery pack from the top:
Voltage Regulators
The energy provided by the battery pack is then regulated into two independent circuits.






