Difference between revisions of "StencilComposition"
(Created page with "== 1D Stencil == == 2D Stencil == == 3D Stencil ==") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | = ARM Cortex-A15 = | ||
== 1D Stencil == | == 1D Stencil == | ||
| + | === Single Precision === | ||
| + | ==== Single Threaded ==== | ||
| + | [[File:StencilPower-1Dfloat-A15-1T.png]] | ||
| + | ==== Multi Threaded ==== | ||
| + | [[File:StencilPower-1Dfloat-A15-4T.png]] | ||
| + | === Double Precision === | ||
| + | ==== Single Threaded ==== | ||
| + | [[File:StencilPower-1Ddouble-A15-1T.png]] | ||
| + | ==== Multi Threaded ==== | ||
| + | [[File:StencilPower-1Ddouble-A15-4T.png]] | ||
== 2D Stencil == | == 2D Stencil == | ||
| + | === Single Precision === | ||
| + | ==== Single Threaded ==== | ||
| + | [[File:StencilPower-2Dfloat-A15-1T.png]] | ||
| + | ==== Multi Threaded ==== | ||
| + | [[File:StencilPower-2Dfloat-A15-4T.png]] | ||
| + | === Double Precision === | ||
| + | ==== Single Threaded ==== | ||
| + | [[File:StencilPower-2Ddouble-A15-1T.png]] | ||
| + | ==== Multi Threaded ==== | ||
| + | [[File:StencilPower-2Ddouble-A15-4T.png]] | ||
== 3D Stencil == | == 3D Stencil == | ||
| + | === Single Precision === | ||
| + | ==== Single Threaded ==== | ||
| + | [[File:StencilPower-3Dfloat-A15-1T.png]] | ||
| + | ==== Multi Threaded ==== | ||
| + | [[File:StencilPower-3Dfloat-A15-4T.png]] | ||
| + | === Double Precision === | ||
| + | ==== Single Threaded ==== | ||
| + | [[File:StencilPower-3Ddouble-A15-1T.png]] | ||
| + | ==== Multi Threaded ==== | ||
| + | [[File:StencilPower-3Ddouble-A15-4T.png]] | ||
| + | |||
| + | = ARM Cortex-A7 = | ||
| + | == 1D Stencil == | ||
| + | === Single Precision === | ||
| + | ==== Single Threaded ==== | ||
| + | [[File:StencilPower-1Dfloat-A7-1T.png]] | ||
| + | ==== Multi Threaded ==== | ||
| + | [[File:StencilPower-1Dfloat-A7-4T.png]] | ||
| + | === Double Precision === | ||
| + | ==== Single Threaded ==== | ||
| + | [[File:StencilPower-1Ddouble-A7-1T.png]] | ||
| + | ==== Multi Threaded ==== | ||
| + | [[File:StencilPower-1Ddouble-A7-4T.png]] | ||
| + | |||
| + | == 2D Stencil == | ||
| + | === Single Precision === | ||
| + | ==== Single Threaded ==== | ||
| + | [[File:StencilPower-2Dfloat-A7-1T.png]] | ||
| + | ==== Multi Threaded ==== | ||
| + | [[File:StencilPower-2Dfloat-A7-4T.png]] | ||
| + | === Double Precision === | ||
| + | ==== Single Threaded ==== | ||
| + | [[File:StencilPower-2Ddouble-A7-1T.png]] | ||
| + | ==== Multi Threaded ==== | ||
| + | [[File:StencilPower-2Ddouble-A7-4T.png]] | ||
| + | |||
| + | == 3D Stencil == | ||
| + | === Single Precision === | ||
| + | ==== Single Threaded ==== | ||
| + | [[File:StencilPower-3Dfloat-A7-1T.png]] | ||
| + | ==== Multi Threaded ==== | ||
| + | [[File:StencilPower-3Dfloat-A7-4T.png]] | ||
| + | === Double Precision === | ||
| + | ==== Single Threaded ==== | ||
| + | [[File:StencilPower-3Ddouble-A7-1T.png]] | ||
| + | ==== Multi Threaded ==== | ||
| + | [[File:StencilPower-3Ddouble-A7-4T.png]] | ||























