Difference between revisions of "Roller Robot"
 (→Battery Package)  | 
				|||
| Line 2: | Line 2: | ||
== Battery Package ==  | == Battery Package ==  | ||
| − | * 2x 18650 LiON Batteries (~7.4v)  | + | The energy is supplied using two 18650 LiON Batteries using a protection board:  | 
| − | * LiON Protection Board  | + | * 2x 18650 LiON Batteries (~7.4v and ~2000 mAh in total)  | 
| + | * LiON Protection Board provides:  | ||
** Over charge protection  | ** Over charge protection  | ||
** Over discharge protection  | ** Over discharge protection  | ||
| − | **   | + | ** Over current protection  | 
| − | ** Short  | + | ** Short circuit protection    | 
| − | + | === Using the Protection Board ===  | |
| + | The back size of the protection board is designed for two LiON cells and has the five connectors (B+, B-, BM, P+ and P-).  | ||
| − | [[File:lipo_protection_front.jpg]]  | + | [[File:lipo_protection_back.jpg|500px]]  | 
| + | |||
| + | The front size has the ICs and other passive elements.  | ||
| + | |||
| + | [[File:lipo_protection_front.jpg|500px]]  | ||
| + | |||
| + | |||
| + | The schematics of connection is like this:  | ||
| + | |||
| + | [[File:lion-protection.png]]  | ||
| + | |||
| + | |||
| + | Empty battery pack from the top:  | ||
[[File:lipo_protection_pack_empty.jpg]]  | [[File:lipo_protection_pack_empty.jpg]]  | ||
| + | |||
| + | Empty battery pack from the front:  | ||
[[File:lipo_protection_pack_front.jpg]]  | [[File:lipo_protection_pack_front.jpg]]  | ||
| + | |||
| + | Battery pack from the top:  | ||
[[File:lipo_protection_pack_full.jpg]]  | [[File:lipo_protection_pack_full.jpg]]  | ||
Revision as of 21:34, 23 November 2015
Roller Robot
Battery Package
The energy is supplied using two 18650 LiON Batteries using a protection board:
- 2x 18650 LiON Batteries (~7.4v and ~2000 mAh in total)
 - LiON Protection Board provides:
- Over charge protection
 - Over discharge protection
 - Over current protection
 - Short circuit protection
 
 
Using the Protection Board
The back size of the protection board is designed for two LiON cells and has the five connectors (B+, B-, BM, P+ and P-).
The front size has the ICs and other passive elements.
The schematics of connection is like this:
Empty battery pack from the top:
File:Lipo protection pack empty.jpg
Empty battery pack from the front:
File:Lipo protection pack front.jpg
Battery pack from the top:
